Data Hub (Dataset + Versioning)
This site’s calculator uses a small, versioned dataset for spacing and yield ranges. It’s meant to be transparent and easy to cite.
Current dataset
Version 1.1.0 • Updated 2026-01-23 • File: /data/crops.json
Crop table
Values are planning estimates (lb per plant). Spacing is in inches.
Tip: swipe left/right to view all columns on mobile.
| Crop | Recommended spacing (in) | Yield/plant (lb) low | Typical | High | |
|---|---|---|---|---|---|
| tomato | Tomato | 18 | 6 | 10 | 15 |
| carrot | Carrot | 3 | 0.1 | 0.2 | 0.3 |
| zucchini | Zucchini | 24 | 8 | 15 | 25 |
| garlic | Garlic | 6 | 0.1 | 0.15 | 0.2 |
| lettuce | Lettuce | 8 | 0.25 | 0.5 | 0.75 |
| cucumber | Cucumber | 12 | 2 | 4 | 6 |
| bell-pepper | Bell Pepper | 18 | 1.5 | 3 | 5 |
| eggplant | Eggplant | 18 | 3 | 5 | 8 |
| kale | Kale | 12 | 1 | 2 | 3 |
| bush-beans | Bush Beans | 4 | 0.5 | 0.8 | 1.2 |
| onion | Onion | 4 | 0.3 | 0.5 | 0.7 |
| broccoli | Broccoli | 18 | 1 | 1.5 | 2 |
| cabbage | Cabbage | 15 | 2 | 3 | 5 |
| spinach | Spinach | 4 | 0.1 | 0.2 | 0.3 |
| radish | Radish | 2 | 0.05 | 0.08 | 0.1 |
| strawberry | Strawberry | 12 | 0.5 | 1 | 1.5 |
| potato | Potato | 12 | 1.5 | 2.5 | 4 |
| peas | Peas | 3 | 0.2 | 0.4 | 0.6 |
| beet | Beet | 4 | 0.2 | 0.3 | 0.5 |
| swiss-chard | Swiss Chard | 10 | 1 | 2 | 3 |
Bed size pages
Conversion pages
Soil bag pages
Notes for updates
- Update datasetVersion and updated when changing crop numbers.
- Replace PLACEHOLDER URLs in sources only after you verify them.
- Keep yield as ranges (low/typical/high) to avoid false precision.