3x6 Raised Bed Crop Planner
Choose a crop to get a complete plan: soil volume, plant count by spacing grid, and an estimated yield range (raised-bed factor applied).
Quick answer
For a 3x6 bed at 12" depth, soil volume is 18 ft³ (≈ 0.667 yd³).
Plant count depends on crop spacing — use the table below.
Crop plans for a 3x6 bed
Yield ranges are estimates based on per-plant ranges × plant count × bed-type factor (1.05 for raised beds). Always validate with your variety and climate.
| Crop | Spacing | Plants | Typical yield |
|---|---|---|---|
| Tomato | 18" | 8 | 84.0 lb |
| Carrot | 3" | 288 | 60.5 lb |
| Zucchini | 24" | 3 | 47.2 lb |
| Garlic | 6" | 72 | 11.3 lb |
| Lettuce | 8" | 36 | 18.9 lb |
| Cucumber | 12" | 18 | 75.6 lb |
| Bell Pepper | 18" | 8 | 25.2 lb |
| Eggplant | 18" | 8 | 42.0 lb |
| Kale | 12" | 18 | 37.8 lb |
| Bush Beans | 4" | 162 | 136.1 lb |
| Onion | 4" | 162 | 85.0 lb |
| Broccoli | 18" | 8 | 12.6 lb |
| Cabbage | 15" | 8 | 25.2 lb |
| Spinach | 4" | 162 | 34.0 lb |
| Radish | 2" | 648 | 54.4 lb |
| Strawberry | 12" | 18 | 18.9 lb |
| Potato | 12" | 18 | 47.2 lb |
| Peas | 3" | 288 | 121.0 lb |
| Beet | 4" | 162 | 51.0 lb |
| Swiss Chard | 10" | 21 | 44.1 lb |
Tip: swipe left/right on mobile to view the full table.